<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Art of Software</title>
	<atom:link href="http://orionseven.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://orionseven.com/blog</link>
	<description>It takes a lot more than code to make software.</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:16:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;C. Profit&#8221; or &#8220;What&#8217;s a Facebook User Worth?&#8221; by Milford</title>
		<link>http://orionseven.com/blog/2009/11/30/c-profit-or-whats-a-facebook-user-worth/comment-page-1/#comment-204</link>
		<dc:creator>Milford</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/2009/11/30/c-profit-or-whats-a-facebook-user-worth/#comment-204</guid>
		<description>I would appreciate more visual materials, to make your blog more attractive, but your writing style really compensates it. But there is always place for improvement</description>
		<content:encoded><![CDATA[<p>I would appreciate more visual materials, to make your blog more attractive, but your writing style really compensates it. But there is always place for improvement</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forced Long Tails by Casino</title>
		<link>http://orionseven.com/blog/2009/10/06/forced-long-tails/comment-page-1/#comment-200</link>
		<dc:creator>Casino</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=29#comment-200</guid>
		<description>&lt;strong&gt;Niche Site...&lt;/strong&gt;

One of the most popular sites for relevant information on this niche [...]...</description>
		<content:encoded><![CDATA[<p><strong>Niche Site&#8230;</strong></p>
<p>One of the most popular sites for relevant information on this niche [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday: Spot Relationship&#8217;s with Database Diagrams by ZedaPleavevap</title>
		<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/comment-page-1/#comment-199</link>
		<dc:creator>ZedaPleavevap</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=91#comment-199</guid>
		<description>i without a doubt love your posting way, very interesting.
don&#039;t quit and keep writing due to the fact it just simply very well worth to follow it.
looking forward to browse a lot more of your content articles, have a good day ;)</description>
		<content:encoded><![CDATA[<p>i without a doubt love your posting way, very interesting.<br />
don&#8217;t quit and keep writing due to the fact it just simply very well worth to follow it.<br />
looking forward to browse a lot more of your content articles, have a good day <img src='http://orionseven.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Moments in UI #1 &#8211; Forms by How probable is that UFO&#8217;s or alien life forms helped kick start religious beliefs?</title>
		<link>http://orionseven.com/blog/2010/02/28/great-moments-in-ui-1-forms/comment-page-1/#comment-198</link>
		<dc:creator>How probable is that UFO&#8217;s or alien life forms helped kick start religious beliefs?</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=105#comment-198</guid>
		<description>[...] Great Moments in UI #1 – Forms « The Art of Software [...]</description>
		<content:encoded><![CDATA[<p>[...] Great Moments in UI #1 – Forms « The Art of Software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not So Great Moments in UI by Great Moments in UI #1 &#8211; Forms &#171; The Art of Software</title>
		<link>http://orionseven.com/blog/2009/12/30/great-moments-in-ui/comment-page-1/#comment-197</link>
		<dc:creator>Great Moments in UI #1 &#8211; Forms &#171; The Art of Software</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=71#comment-197</guid>
		<description>[...] date I&#8217;ve only touched on the not-so-great moments in UI, but since the study of user interface design is something I enjoy I thought I&#8217;d start [...]</description>
		<content:encoded><![CDATA[<p>[...] date I&#8217;ve only touched on the not-so-great moments in UI, but since the study of user interface design is something I enjoy I thought I&#8217;d start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday: Spot Relationship&#8217;s with Database Diagrams by Rob Farley : T-SQL Tuesday #003 (Relationships): The round-up</title>
		<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/comment-page-1/#comment-192</link>
		<dc:creator>Rob Farley : T-SQL Tuesday #003 (Relationships): The round-up</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=91#comment-192</guid>
		<description>[...] Bryan Smith also talked about database diagrams, and how they can be used to discover relationships in a system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bryan Smith also talked about database diagrams, and how they can be used to discover relationships in a system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday: Spot Relationship&#8217;s with Database Diagrams by T-SQL Tuesday #003 (Relationships): The round-up - Rob Farley</title>
		<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/comment-page-1/#comment-191</link>
		<dc:creator>T-SQL Tuesday #003 (Relationships): The round-up - Rob Farley</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=91#comment-191</guid>
		<description>[...] Bryan Smith also talked about database diagrams, and how they can be used to discover relationships in a system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bryan Smith also talked about database diagrams, and how they can be used to discover relationships in a system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you certify? by 2010 Goals &#171; The Art of Software</title>
		<link>http://orionseven.com/blog/2009/09/21/do-you-certify/comment-page-1/#comment-188</link>
		<dc:creator>2010 Goals &#171; The Art of Software</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=12#comment-188</guid>
		<description>[...] in SQL Server 2008: I wrote previously about how I’m working on my first certification and this is the year I plan on getting [...]</description>
		<content:encoded><![CDATA[<p>[...] in SQL Server 2008: I wrote previously about how I’m working on my first certification and this is the year I plan on getting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday: Spot Relationship&#8217;s with Database Diagrams by Bryan Smith</title>
		<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/comment-page-1/#comment-183</link>
		<dc:creator>Bryan Smith</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=91#comment-183</guid>
		<description>Thanks John, I&#039;m not sure why, my guess is just a lack of knowing much about the tool and the annoying error message people often get when the accidentally click on the node in SSMS.</description>
		<content:encoded><![CDATA[<p>Thanks John, I&#8217;m not sure why, my guess is just a lack of knowing much about the tool and the annoying error message people often get when the accidentally click on the node in SSMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-SQL Tuesday: Spot Relationship&#8217;s with Database Diagrams by John Dunleavy</title>
		<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/comment-page-1/#comment-182</link>
		<dc:creator>John Dunleavy</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=91#comment-182</guid>
		<description>Great post.  Seems we were both thinking about the same subject this month but a little differently.  Dragging and dropping makes it much faster to implement and easier to understand as well.  I wonder why not to many people use them?</description>
		<content:encoded><![CDATA[<p>Great post.  Seems we were both thinking about the same subject this month but a little differently.  Dragging and dropping makes it much faster to implement and easier to understand as well.  I wonder why not to many people use them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
