<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-SQL Tuesday: Spot Relationship&#8217;s with Database Diagrams</title>
	<atom:link href="http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/</link>
	<description>It takes a lot more than code to make software.</description>
	<lastBuildDate>Thu, 08 Apr 2010 03:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Farley : T-SQL Tuesday #003 (Relationships): The round-up</title>
		<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/comment-page-1/#comment-192</link>
		<dc:creator>Rob Farley : T-SQL Tuesday #003 (Relationships): The round-up</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=91#comment-192</guid>
		<description>[...] Bryan Smith also talked about database diagrams, and how they can be used to discover relationships in a system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bryan Smith also talked about database diagrams, and how they can be used to discover relationships in a system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-SQL Tuesday #003 (Relationships): The round-up - Rob Farley</title>
		<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/comment-page-1/#comment-191</link>
		<dc:creator>T-SQL Tuesday #003 (Relationships): The round-up - Rob Farley</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=91#comment-191</guid>
		<description>[...] Bryan Smith also talked about database diagrams, and how they can be used to discover relationships in a system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bryan Smith also talked about database diagrams, and how they can be used to discover relationships in a system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Smith</title>
		<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/comment-page-1/#comment-183</link>
		<dc:creator>Bryan Smith</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=91#comment-183</guid>
		<description>Thanks John, I&#039;m not sure why, my guess is just a lack of knowing much about the tool and the annoying error message people often get when the accidentally click on the node in SSMS.</description>
		<content:encoded><![CDATA[<p>Thanks John, I&#8217;m not sure why, my guess is just a lack of knowing much about the tool and the annoying error message people often get when the accidentally click on the node in SSMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dunleavy</title>
		<link>http://orionseven.com/blog/2010/02/08/t-sql-tuesday-spot-relationships-with-database-diagrams/comment-page-1/#comment-182</link>
		<dc:creator>John Dunleavy</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://orionseven.com/blog/?p=91#comment-182</guid>
		<description>Great post.  Seems we were both thinking about the same subject this month but a little differently.  Dragging and dropping makes it much faster to implement and easier to understand as well.  I wonder why not to many people use them?</description>
		<content:encoded><![CDATA[<p>Great post.  Seems we were both thinking about the same subject this month but a little differently.  Dragging and dropping makes it much faster to implement and easier to understand as well.  I wonder why not to many people use them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
